×
Register an Account
Forgot Login?
DFW 425 BID #1 C/C BID TIMES
Nov 27, 2023
Bid # First Name Last Name Emp. ID Classification Classification Date Bid Date Bid Time
1 Jonathan Witt 63280 Crew Chief Material Logistics Specialist N/A 11/28/2023 6:05
2 John Lucas 29685 Crew Chief Material Logistics Specialist N/A 11/28/2023 6:10
3 Kenneth Kuski 71875 Crew Chief Material Logistics Specialist N/A 11/28/2023 6:15
4 W Grass 115403 Crew Chief Material Logistics Specialist N/A 11/28/2023 6:20
5 Gary Campman 126973 Crew Chief Material Logistics Specialist N/A 11/28/2023 6:25
6 Curtis Frink 127105 Crew Chief Material Logistics Specialist N/A 11/28/2023 6:30
7 Dennis Economou 166325 Crew Chief Material Logistics Specialist N/A 11/28/2023 6:35
8 Keith Halliday 182703 Crew Chief Material Logistics Specialist N/A 11/28/2023 6:40
9 Sherry Williams 141644 Crew Chief Material Logistics Specialist N/A 11/28/2023 6:45
10 Glenn Whitlock 576772 Crew Chief Material Logistics Specialist 09/13/99 11/28/2023 6:50
11 Kenneth Davis 576802 Crew Chief Material Logistics Specialist N/A 11/28/2023 6:55
12 John Johnson 340954 Crew Chief Material Logistics Specialist N/A 11/28/2023 7:00
13 Andrew Phinisee 308131 Crew Chief Material Logistics Specialist N/A 11/28/2023 7:05
14 Ismael Machuca 460508 Crew Chief Material Logistics Specialist N/A 11/28/2023 7:10
15 Christle Groves 670133 Crew Chief Material Logistics Specialist N/A 11/28/2023 7:15
16 Curtis Daniel 551612 Crew Chief Material Logistics Specialist N/A 11/28/2023 7:20
17 Kimberly Morris 506545 Crew Chief Material Logistics Specialist N/A 11/28/2023 7:25
18 John Toe 136192 Crew Chief Material Logistics Specialist 05/22/2000 11/28/2023 7:30
19 Joseph Patterson 670046 Crew Chief Material Logistics Specialist 04/10/2001 11/28/2023 7:35
20 Khamphithoune Lanphouthacoul 616284 Crew Chief Material Logistics Specialist 07/01/2002 11/28/2023 7:40
21 Keleiola Leakona 387644 Crew Chief Material Logistics Specialist 09/15/2007 11/28/2023 7:45
22 Sion Atkinson 615709 Crew Chief Material Logistics Specialist 11/10/2007 11/28/2023 7:50
23 Edgar Berry 634454 Crew Chief Material Logistics Specialist 07/12/2008 11/28/2023 7:55
24 Reynaldo Lee 661509 Crew Chief Material Logistics Specialist 08/16/2008 11/28/2023 8:00
25 Brian Banks 591239 Crew Chief Material Logistics Specialist 02/28/2009 11/28/2023 8:05
26 Earl Logan 661380 Crew Chief Material Logistics Specialist 10/17/2009 11/28/2023 8:10
27 Lissette Soto 657520 Crew Chief Material Logistics Specialist 12/12/2009 11/28/2023 8:15
28 Anthony Thornton 90482 Crew Chief Material Logistics Specialist 01/15/2011 11/28/2023 8:20
29 Pamela Sanders 677842 Crew Chief Material Logistics Specialist 09/05/16 11/28/2023 8:25
30 Pauline Wilson 716878 Crew Chief Material Logistics Specialist 04/09/2018 11/28/2023 8:30
31 Liz Berrios 628007 Crew Chief Material Logistics Specialist 07/14/18 11/28/2023 8:35
32 Mike Larry 755801 Crew Chief Material Logistics Specialist 11/02/19 11/28/2023 8:40
33 Simon Bustillos 666616 Crew Chief Material Logistics Specialist 02/29/2020 11/28/2023 8:45
34 Donte Jordan 844740 Crew Chief Material Logistics Specialist 03/14/2020 11/28/2023 8:50
35 Patricia Hardy 567854 Crew Chief Material Logistics Specialist 05/10/2021 11/28/2023 8:55

TWU Local 591
1905 Stone Myers Parkway
Grapevine, TX 76051
  817-591-4290

Top of Page image
Powered By UnionActive - Copyright © 2024. All Rights Reserved.