×
Register an Account
Forgot Login?
DFW GEN TERM BID#1 2024
May 05, 2024
DAY LINE TERMINAL A (DTA1) 06:30-15:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O
1 Marchio 91479, Everidge 92849, Scioneaux 90816 JS
2 Hutton 73928, Mahon 44695, K. Hayes 23254 SM
3 Jackson 24320, Rapp 302712, Loeser 582311 MT
4 Byerly 567477, Beemer 683363 TW
5 McGehee 25210, Kiser 309605, McInerney 142251 WQ
6 Meyers 74467, Mijares 45811, Clinard 185079 QF
7 Aversa 92857, Cohen 25564, Cramer163639 FJ
 
DAY LINE TERMINAL A (DTA2) 06:30-15:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O
8 Muzyka 21901, Semidey 169022, Holmes 180663 JS
9 James 303421, Jansen 318083, Cade 318424 SM
10 Rathman 482547, Arthur 485248, Cortez 115667 MT
11 Tkadlec 131212, Thomas 560555 TW
12 Nweke 352839, Horn 582335, Isa 562413 WQ
13 Anderson 303947, Golden 318203, Graham 115554 QF
14 Perkins 384007, Ray 303899, Holden 303922 FJ
 
DAY LINE TERMINAL C (DTC1) 06:30-15:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O
15 Busby 56762, Shively 54438, Todar III 142368, Muniz 166010 JS
16 Nelson 107989, Lemon 127637, Quinn 309286 SM
17 Lengenfeld 334143, Thompson 452308, Adkins 12207, MT
18 Fosman 317868, Shaw 317915, Deturo 431925 TW
19 Weinman 165830, Crowley 142307, Fant 415186 WQ
20 Riddick 303314, Griffis 303357, Rougon 303736 QF
21 Laufer 22748, Wolfe 128660, Fusselman 169127 FJ
 
DAY LINE TERMINAL C (DTC2) 06:30-15:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O
22 West 91269, Edison 23441, Roeschen 127289, Day 107882 JS
23 Eccarius 54651, Ervin 142380, Smith 560818 SM
24 Jett 303867, Carmona 317900, Le 174826 MT
25 McNamara 551684, Livia 683102, Rogers 543935 TW
26 Rockett 142343, Kramber 130782, McCann 346135 WQ
27 Caffarella 336351, Korando 742903, Horvath 130932 QF
28 Griffin 75076, Barreto 34678, De La Vega 57320 FJ
 
DAY LINE TERMINAL UTILITY 06:30-15:00 MUST BE TWO FLEET TAXI QUALIFIED D/O
29 Oyler 142463, Tanttari 329124 JS
30 Rodgers 464300 SM
31 Chavez 767211 MT
32 Baughman 340991 TW
33 Ng Qui Sang 551180 WQ
34 Beaver 340611, Di Fiore 509621 QF
35 Jones 303857 FJ
 
DAY LINE TERMINAL D - WIDEBODY & DOMESTIC NARROWBODY (DTD1) 06:30-15:00 MUST BE E-TOPS QUALIFIED AND CUSTOM SEAL REQUIRED. REQUIRES 777 or 787 QUALIFIED. REQUIRES RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING. D/O
36 Bartos 69303, Gray 91681, Tweedie 12360, Jones 111525 JS
37 Ramsey 136183, Villafane 128821, Lucht 184798 SM
38 Hunte 322353, Duff 305681, Olsen 482591 MT
39 Jefferson 177481, Han 303946,  Tompo 8831 TW
40 Francis 161081, Sobrado 318517, Adams 329021 WQ
41 Decker 9321, Shields 113330, Bien 137842 , Osterhout 137984 QF
42 Parson 127445, Frallicciardi 170113, Nazario 167487 FJ
 
DAY LINE TERMINAL D DOMESTIC NARROWBODY & WIDEBODY (DTD2)  06:30-15:00 MUST BE E-TOPS QUALIFIED AND CUSTOMS CBPT SEAL REQUIRED. REQUIRES 777 or 787 QUALIFIED. REQUIRES RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING.  D/O
43 Bray 54519, Pritchard 137861, Wurzel 175012, Dunn 180094 JS
44 Vining 184857, Fichtel 300186, Pawul 318547, Forristal 340086 SM
45 E. Irabagon 300318, Ricard 191587, Simpson 650472, Cepin 515156 MT
46 Moore 583621, Pineiro 680805, Moses 784990, Patanwala 580356 TW
47 Maya 489413, Nsaka 463830, Coris-Hernandez 642812, Cabrera 320525 WQ
48 King 318048, Egli 318528, R. Irabagon 325236, Roa 309720 QF
49 Traylor 303270, Riedy 300227, Hall 309318, Burney 303600 FJ
  
EVENINGS LINE TERMINAL A (ETA1) 14:30-23:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O
50 Brower 22886, Hilton 73975, Clark 152142 JS
51 Hernandez 328013, Byerly 509336, Nobriga 582361 SM
52 Smith 482581, Pena 854260, Konneh 221478 MT
53 Kruger 672766, Shack 822085 TW
54 Zimmerman 308008, Stone 419434, Codd 801618 WQ
55 Mazurkiewicz 300197, Rosario 431552, Southard 509934 QF
56 Bevier 55407, Smith 142467, Lindsey 317938 FJ
 
EVENINGS LINE TERMINAL A (ETA2) 14:30-23:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O
57 Naqvi 94181, Hochstetler 300275, Thompson 165909 JS
58  Clark 185153, Rodriguez De Leon 128587, Manuel 358146 SM
59 Atkins 672603, Holley 189155, Rodriguez 222237 MT
60 Shack 756582, Jeon 738723 TW
61 Gamaralalage 694403, Ortiz-Cruz 751991, Morris 806694 WQ
62 Hofman 340625, Rivera 488406, Fitzgerald 848066 QF
63 Dombrowski 318073, Dearing 340408, Nickelson 154636 FJ
 
EVENING LINE TERMINAL C (ETC1) 14:30-23:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O
64 Maldino 13952, Monserrate 155719, Guzman 303528, Irwin 303906 JS
65 Farr 318200,Stewart 142039, Warner 415020 SM
66 Thompson 303661, Gillenwater 136747, Sacco 621101 MT
67 Isaac 401657, Otim 644526, Walker 759286 TW
68 Hargrave 340661, Heiskell 871964, Abbas Issa 756587 WQ
69 Butler 303745, Barethz 422344, Gudmundsson 360107 QF
70 Adams 12358, Ivie 13841, Jillson 31726 FJ
 
EVENING LINE TERMINAL C (ETC2) 14:30-23:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O
71 Blood 55079, Ward 111175, Mua 340379, Vandal 329197 JS
72 Freeman 303840, Nash 172763, Cianci 29535 SM
73 Cobert 131144, Dehay 100337, Dickinson 340967 MT
74 Scharen 140395, Ambrona 176984, Martin 991752 TW
75 Woodworth 308220, Burk 413104, Faustino 96619 WQ
76 Carmona 24586, Glittenberg 318503, Pakchehreh 318450 QF
77 Dake 56763, Richards 136107, Malott 318050 FJ
 
EVENING LINE TERMINAL UTILITY 14:30-23:00 MUST BE TWO FLEET TAXI QUALIFIED D/O
78 Gagliardi 318508, Wilharm 326145 JS
79 Medina 854074 SM
80 Gomez 795665 MT
81 Dirin 814938 TW
82 Hailu 610388 WQ
83 Kinney 684664, McDonald 628583 QF
84 Madden 340863 FJ
 
EVENING LINE TERMINAL D - WIDEBODY & DOMESTIC NARROWBODY (ETD1)  14:30-23:00 MUST BE E-TOPS QUALIFIED AND CUSTOMS SEAL REQUIRED. REQUIRES 777 or 787 QUALIFIED. REQUIRES RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O
85 Buns 91036, Burrell 24227, Waite 10944, Aguilera 22220 JS
86 Acosta 56638, Firich 107137, Mahjoub 138053 SM
87 Poole 328980, Ramirez 24659, Gambrel 340550 MT
88 Joyce 309134, Gedminas 177522, Ros 508260 TW
89 Glockenmeire 329388, Woods 340557, Perez-Pabon 310203 WQ
90 Hawkland 90706, Hughes 142359, Segee 328696, Ritrosi 325249 QF
91 Borgini 303291, Burnham 317861, Jenkins 122264 FJ
 
EVENING LINE TERMINAL D DOMESTIC NARROWBODY & WIDEBODY (ETD2) 14:30-23:00 MUST BE E-TOPS QUALIFIED & US CUSTOMS SEAL REQUIRED. REQUIRES 777 or 787 QUALIFIED. REQUIRES RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O
92 Fonseca 24392, Sanner 127390, Meyer 169245,  Heddins 340523 JS
93 Haxel 90930, Ashagire 566773, Clark 522784, Martinez 630913 SM 
94 Rodriguez 594256, Johnson 216372, Perez 594263, Rios-Budet 759818 MT
95 Plante 202305, Gonzalez-Leiva 818055, Davis 233384, Bell 233219 TW
96 Lucy 696783, Williams 221924, Abdulkareem 209240, Hernandez-Capellan 598014 WQ
97 Finau 327634, Jorge 760967, Merrell 444609, Land 815293 QF
98 Casmier 328686, Richard 340553, Beaudry 482548, Warren 567557 FJ
 
NIGHT LINE - CREW 1 (NTA) 22:00-08:30 *REPORT TO A TERM* US CUSTOMS CBP SEAL REQUIRED D/O
99 Broom 509270, Merry 485670, Schmeder 558203, Morow 673437, Barry 606628, Coronado 696785, Santiago 765067 JSM
100 Helbica 872126, Cote 249864, Arias 685846, Jaramillo 299255, Allen 508061, Ibarra 211194 SMT
101 Gillis 204426, Smith 812848, Hall 291714, Rivera-Vasquez 243139, Carlos 79361, O'Neill 417461, Tabadero 507914 MTW
102 Tunea 626236, Brown 844951, Wang 793572, Lu 696690, Fuller 246035, Williams 595143, Negrete 793940 TWQ
103 Johnson 789290, Lee 876351, Dominguez 774485, Patrick 771368, Nkashama 58846, Onyoni 807199 WQF
104 Santiago 848097, Juarez 680977, Palacio 592615, Ward 237129, Benaya 848236, McDonald 241825, Nombe 709869 QFJ
105 Barker 192693, Frost 340879, Opoka 136506, Coleman 589531, Allen 589513, Kim 657503, Perez 631973 FJS
 
NIGHT LINE - CREW 2 (NTC1) 22:00-08:30 *REPORT TO C TERM* US CUSTOMS CBP SEAL REQUIRED D/O
106 Passeri 138071, Seidel 303715, Molovich 318264, Smith 12049, Roberts 700754 JSM
107 Leaks 329098, Duncan 336963, Aaron 3183, Teutsch220739, Bonny 815099 SMT
108 Surujbally 742771, Bouges 786052, Basillo 688744, Lee 637762,  Rincon 707138 MTW
109 Rouessi 790174, Taumoefolau 716058, Okungua 280562, Francis 756320, Hogg 90968 TWQ
110 Lawson 979587, Seredich 202577, Measho 860089, Taylor 702024 WQF
111 Robinson 352556, Murray 567066, Martin 582374, Taylor 84440, Brownlee 217289 QFJ
112 Wilson 318037, Graham 318236, Day 308221, Alicea 177336, Bailey 166144 FJS
 
NIGHT LINE - CREW 2 (NTC2) 22:00-06:30 *REPORT TO C TERM* US CUSTOMS CBP SEAL REQUIRED D/O
113 Martinez 352926, Solis 340880, Rollerson 766667, Rosario 201008 JS
114 Awojobi 280561, Moses 742666, Woodward 792953, Bridgewater 792935 SM
115 Wells 251136, Florez-Cannon 774895, Trevizo 298769, Finau 628321 MT
116 Tabor 245596, Street 744707, Kouassi 761287 TW
117 Rico 793647, Turnage 745065, Owens 789447, S. Khan 209703 WQ
118 McRae 202684, Diaw 735873, Barreto-Colon 356517 QF
119 Morningstar 674181, Bruggeman 683311, Andrew 683382, Ofusu 236010 FJ
 
NIGHT LINE - CREW 3 (NTD1) 22:00-08:30 *REPORT TO D TERM* US CUSTOMS CBP SEAL REQUIRED                     D/O
120 Bamba 866484, Joseph 745053, Rodriguez 241211, Hernandez-Gonzalez 243257 JSM
121 Young 222365, Hernandez 747164, Herreros 792189, Joplin 235363 SMT
122 Dennis 235362, Lapinski 227463, Hernandez 780496, Dang 714461 MTW
123 Pollard 612803, Minchala 77114, David-Alverez 228787, Puckett 811394 TWQ
124 Ramos-Quinones 248706, Fernandez 674734, Sebastian 201216, Minchala 207005 WQF
125 Flomo 644578, El-Hench 245471, Holder 622469, Small 761738 QFJ
126 Gillespie 644173, Osman 232563, Roshan 234915, Umoh 214888 FJS
 
NIGHT LINE - CREW 3 (NTD2) 22:30-07:00 *REPORT TO D TERM* US CUSTOMS CBP SEAL REQUIRED                     D/O
127 Baylosis 239477,  Molina 700625, Paz 247317 JS
128 Alverez 219769, Toledo-Falcon 857015, Pena 234123 SM
129 Brown 684600, Muse 706044, Torp-Pedersen 226007, Kaswa 230196, s. Finau 861768, Haddad 758581, Moretta 705806 MT
130 Giron-Calderon 249373, Espinola 211844, Menendez 219939 TW
131 Martin 209686, Tejada 626248, Roth 703695 WQ
132 Menendez 220150, Kong 222466, Crowe 771376 QF
133 Wel 242984, Khatib 200676, Lopez 678662 FJ

TWU Local 591
1905 Stone Myers Parkway
Grapevine, TX 76051
  817-591-4290

Top of Page image
Powered By UnionActive - Copyright © 2026. All Rights Reserved.