×
Register an Account
Forgot Login?
DFW GEN TERM BID#2 2024
May 05, 2024
DAY LINE TERMINAL A (DTA1) 06:30-15:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O
1 Marchio 91479, Everidge 92849, Brower 22886 JS
2 Hutton 73928, K. Hayes 23254, Cramer 163639 SM
3 Jackson 24320, Rapp 302712, Loeser 582311 MT
4 Byerly 567477, Beemer 683363 TW
5 Mcgehee 25210, Kiser 309605, Nweke 352839 WQ
6 Meyers 74467, Mijares 45811, Clinard 185079 QF
7 Cohen 25564,  Golden 318203, Heddins 340523 FJ
 
DAY LINE TERMINAL A (DTA2) 06:30-15:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O
8 Scioneaux 90816, Muzyka 21901, Holmes 180663 JS
9 James 303421, Jansen 318083, Cade 318424 SM
10 Arthur 485248, Cepin 515156, Nsaka 463830 MT
11  Thomas 560555, Isa 562413 TW
12 Tkadlec 131212, Horn 582335, Schmeder 558203 WQ
13 Rathman 482547, Rodgers 464300, Cortez 115667 QF
14 Anderson 303947, Mua 340379, Graham 115554 FJ
 
DAY LINE TERMINAL C (DTC1) 06:30-15:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O
15 Busby 56762, Shively 54438, Muniz 166010, Fusselman 169127 JS
16 Nelson 107989, Lemon 127637, Quinn 309286 SM
17 Graham 318236, Lengefeld 334143, Adkins 12207 MT
18 Fosman 317868, Shaw 317915, Deturo 431925 TW
19 Crowley 142307, Fant 415186, McInerney 142251 WQ
20 Riddick 303314, Griffis 303357, Rougon 303736 QF
21 Laufer 22748, Wolfe128660, DeLaVega 57320 FJ
 
DAY LINE TERMINAL C (DTC2) 06:30-15:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O
22 West 91269, Edison 23441, Roeschen 127289 JS
23 Eccarius 54651, Ervin 142380, Smith 560818 SM
24 Jett 303867, Carmona 317900, Dickinson 340697 MT
25 McNamara 551684, Livia 683102 TW
26 Rockett 142343, Korando 742903, McCann 346135 WQ
27 Caffarella 336351, Horvath 130932, Kramber 130782 QF
28 Griffin 75076, Day 107882, Barreto 34678 FJ
 
DAY LINE TERMINAL UTILITY 06:30-15:00 MUST BE TWO FLEET TAXI QUALIFIED D/O
29 Oyler 142463, Forristal 340086 JS
30 Tanttari 329124 SM
31 Chavez 767211 MT
32 Baughman 340991 TW
33 Ng Qui Sang 551180 WQ
34 Beaver 340611, DiFiore 509621 QF
35 Jones 303857 FJ
 
DAY LINE TERMINAL D - WIDEBODY & DOMESTIC NARROWBODY (DTD1) 06:30-15:00 MUST BE E-TOPS QUALIFIED AND CUSTOM SEAL REQUIRED. REQUIRES 777 or 787 QUALIFIED. REQUIRES RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING. D/O
36 Bartos 69303, Jones 111525, Parson 127445, Pritchard 137861 JS
37 Firich 107137, Ramsey 136183, Frallicciardi 170113 SM
38 Jenkins 122264, Hunte 322353, Duff 305681 MT
39 Han 303946, Adams 329021, Tompo 8831 TW
40 Burney 303600, Francis 161081, Sobrado 318517 WQ
41 Decker 9321, Shields 113330, Bien 137842, Osterhout 137984 QF
42 Tweedie 12360, Nazario 167487, Meyer 169245 FJ
 
DAY LINE TERMINAL D DOMESTIC NARROWBODY & WIDEBODY (DTD2)  06:30-15:00 MUST BE E-TOPS QUALIFIED AND CUSTOMS CBPT SEAL REQUIRED. REQUIRES 777 or 787 QUALIFIED. REQUIRES RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING.  D/O
43 Bray 54519, Gray 91681, Wurzel 175012, Dunn 180094, Perkins 384007 JS
44 Lucht 184798, Fichtel 300186, Hall 309318, Pawul 318547 SM
45 Olsen 482591, Irabagon 300318, Simpson 650472, Le 174826 MT
46 Moore 583621, Cabrera 320525, Pineiro 680805, Moses784990 TW
47 Maya 489413, Coris-Hernandez 642812, Gudmundsson 360107, Pantanwala 580356 WQ
48 King 318048, R. Irbagon 325236, Roa 309720, Ricard 191587, Solis 340880 QF
49 Traylor 303270, Riedy 300227, Egli 318528, Rodriguez-DeLeon 128587 FJ
 
EVENINGS LINE TERMINAL A (ETA1) 14:30-23:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O
50 Hilton 73975, Clark 152142, Nickelson 154636 JS
51 Hernandez 328013, Smith 482581, Byerly 509336 SM
52 Stone 419434, Pena 854260, Konneh 221478 MT
53 Kruger 672766, Jeon 738723 TW
54 Zimmerman 308008, Jang 818812, B. Shack 822085 WQ
55 Mazurkiewicz 300197, Rosario 431552, Southard 509934 QF
56 Bevier 54407, Mahon 44695, Smith 142467 FJ
 
EVENINGS LINE TERMINAL A (ETA2) 14:30-23:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O
57 Naqvi 94181, Hochestetler 300275, Thompson 165909 JS
58 Clark 185153, Warner 415020, Ashagrie 566773 SM
59 Atkins 672603, Rodriguez 222237, Rios-Budet 759818 MT
60 B. Shack 756582, Martin991752 TW
61 Gamaralalage 694403, Ortiz-Cruz 751991, Morris 806694 WQ
62 Hofmann 340625, Manuel 358146, Rivera 488406 QF
63 Lindsey 317938, Dombrowski 318073, Dearing 340408 FJ
 
EVENING LINE TERMINAL C (ETC1) 14:30-23:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O
64 Maldino 13952, Monserrate 155719, Guzman 303528, Irwin 303906 JS
65 Thompson 303661, Farr 318200, Stewart 142039 SM
66 Gillenwater 136747, Sacco 623101, Faustino 99619 MT
67 Issac 401657, Walker 759286, Abbas-Issa 756587 TW
68 Hargrave 340661, Codd 801618, Heiskell 871964 WQ
69 Butler 303745, Bailey 166144, Barethz 422344 QF
70 Adams 12358, Ivie 13841, Jillson 31726 FJ
 
EVENING LINE TERMINAL C (ETC2) 14:30-23:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O
71 Blood 55079, Ward 111175, Malott 318050 JS
72 Freeman 303840, Nash 172763, Cianci 29535 SM
73 Cobert131144, Dehay 100377, Holley 189155 MT
74 Scharen 140395, Rogers 543935 TW
75 Pakchehreh 318450, Woodworth 308220, Burk 413104 WQ
76 Carmona 24586, Glittenberg 318503, Ambrona 176984 QF
77 Dake 56763, Richards 136107, Wilson 318037 FJ
 
EVENING LINE TERMINAL UTILITY 14:30-23:00 MUST BE TWO FLEET TAXI QUALIFIED D/O
78 Gaglidardi 318508, Wilharm 326145 JS
79 Juarez 680977 SM
80 McDonald 628583 MT
81 Rico 793647, Herreros 792189 TW
82 Wells 251136 WQ
83 Kinney 684664, Santiago 848097 QF
84 Madden 340863 FJ
 
EVENING LINE TERMINAL D - WIDEBODY & DOMESTIC NARROWBODY (ETD1)  14:30-23:00 MUST BE E-TOPS QUALIFIED AND CUSTOMS SEAL REQUIRED. REQUIRES 777 or 787 QUALIFIED. REQUIRES RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O
85 Buns 91036, Burrell 24227, Waite 10994, Aguilera 22220 JS
86 Acosta 56638, Majoub 138053, Haxel 90930 SM
87 Poole 328980, Ramirez 24659, Ritrosi 325249 MT
88 Joyce 309134, Woods 340557, Ros 508260 TW
89 Segee 328696, Glockenmeier 329388, Gambrel 340550 WQ
90 Hawkland 90706, Hughes 142359, Borgini 303291, Burnham 317861 QF
91 Fonseca 24392, Jefferson 177481, Vining 184857 FJ
 
EVENING LINE TERMINAL D DOMESTIC NARROWBODY & WIDEBODY (ETD2) 14:30-23:00 MUST BE E-TOPS QUALIFIED & US CUSTOMS SEAL REQUIRED. REQUIRES 777 or 787 QUALIFIED. REQUIRES RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O
92 Sanner 127390, Vandal 329197, Warren 567557, Kim 657503, Otim 644526 JS
93 Fitzgerald 848066, Martinez 630913, Medina 854074, Keleman 222741 SM 
94 Perez 594263, Bamba 866484, Baylosis 239477, Joseph 745053 MT
95 Johnson 216372, Davis 233384, Bell 233219, Hernandez- Capellan 598014 TW
96 Lucy 696783, Land 815293, Abdulkareem 209240, Roshan 234915 WQ
97 F. Finau 327634, Perez-Pabon 310203, Jorge 760967, Merrell 444609, Palacio 592615 QF
98 Casmier 328686, Richard 340553, Beaudry 482548, Rodriguez 619207 FJ
 
NIGHT LINE - CREW 1 (NTA) 22:00-08:30 *REPORT TO A TERM* US CUSTOMS CBP SEAL REQUIRED D/O
99 Broom 509270, Merry 485670, Morrow 673437, Barry 606628, Coronado 696785, Santiago 765067, Surujbally 742771 JSM
100 Hlebica 872126, Arias 685846, Gillis 204426, Allen 508061, Ibarra 211194, Hall 291714 SMT
101 Rivera-Vasquez 243139, Carlos 79361, Barrett 223960, Kaimrajh 749225, Bubala 281318, O'Neill 417461, Tabadero 507914 MTW
102 Tunea 626236, Puckett 811394, Wiliams 595143, Kaswa 230196 TWQ
103 Wang 793572, Lu 696690, Jaramillo 299225, Negrete 793940, Francis 756320, Fuller 246035 WQF
104 Johnson 789290, Measho 860089, Lee 876351, Dominguez 774485, Patrick 771368, Nkashama 588846, Bastilio 688744 QFJ
105 Barker 192693, Frost 340879, Perez 631973, Benaya 848236, Cote 249864, Nombe 709869, Minchala 207005 FJS
 
NIGHT LINE - CREW 2 (NTC1) 22:00-08:30 *REPORT TO C TERM* US CUSTOMS CBP SEAL REQUIRED D/O
106 Passeri 138071, Seidel 303715, Molovich 318264, Smith 12049, Bonny 815099 JSM
107 Leaks 329098, Duncan 336963, Aaron 3183, Teutsch 220739, Bouges 786052 SMT
108 Lee 637762, Rodgers 236220, Abdalla 702018, David 741400, Kouassi 761287 MTW
109 Taumoefolau 716508, Okunuga 280562, AzcueLopez 267230, Djan 225896, Jones 283925 TWQ
110 Lawson 979587, Seredich 202577, Taylor 702024, Rouessi 790174 WQF
111 Robinson 352556, Murray 567066, Martin 582374, Taylor 84440, Brownlee 217289 QFJ
112 Day 308221, Alicea 177336,  Allen 589513, Coleman 589531, Ellis 623167 FJS
 
NIGHT LINE - CREW 2 (NTC2) 22:00-06:30 *REPORT TO C TERM* US CUSTOMS CBP SEAL REQUIRED D/O
113 Martinez 352926, Andrew 683382, Avila 707856, Rosario  201008 JS
114 Awojobi 280561, Moses 742666, Woodward 792953, Bridgewater 792935 SM
115 Florez-Cannon 774895, Trevizo 298769, Finau 628321, Cases-Espinosa 271502 MT
116 Tabor 245596, Street 744707, Turnage 745065 TW
117 De Leon 785162, Ward 324802, Muse 706044, Alverez 271504 WQ
118 McRae 202684, Diaw 735873, Khan 209703 QF
119 Morningstar 674181, Bruggeman 683311, Cerma 214925, Onyoni 807199 FJ
 
NIGHT LINE - CREW 3 (NTD1) 22:00-08:30 *REPORT TO D TERM* US CUSTOMS CBP SEAL REQUIRED                     D/O
120 Ramos-Quinones 248706, Small 761738, Young 222643, Sebastian 201216 JSM
121 Hernandez 747614, Joplin 235363, David-Alverez 228787, Trenton 840565 SMT
122 Zhang 787234, Redman 242109, Lee 308191, Seung 344975 MTW
123 Pollard 612803, Minchala 707114, Ramos 271501, Haddad 758581 TWQ
124 Fernandez 674734, Owens 789447, Kirby 790826, Diaz 594532 WQF
125 Flomo 644578, Holder 622469, Escobal 657807, Sotomayer 583295 QFJ
126 Osman 232563, Umoh 214888, McDonald 241825, El-Hench 245471 FJS
 
NIGHT LINE - CREW 3 (NTD2) 22:30-07:00 *REPORT TO D TERM* US CUSTOMS CBP SEAL REQUIRED                     D/O
127 Molina 700625, Khatib 200676, Benson 255389 JS
128 Paz 247317, Alavrez 219769, Barreto-Colon 356517 SM
129 Brown 684600, Ofosu 236010, Martin 209686 MT
130 Gomez 795665, Espinola 211844, Roth 703695 TW
131 Crowe 771376, Osorio-Hernandez 249566, Menendez 219939 WQ
132 Kong 222466, Tejada 626248, Pena 234123 QF
133 Lopez 678662, Menendez 220150, Toledo-Falcon 857015 FJ

TWU Local 591
1905 Stone Myers Parkway
Grapevine, TX 76051
  817-591-4290

Top of Page image
Powered By UnionActive - Copyright © 2026. All Rights Reserved.