×
Register an Account
Forgot Login?
DFW GEN TERM BID#3 2022
Jul 27, 2022

255146

DAY LINE TERMINAL A (DTA1) 06:30-15:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O SLOTS
1 Marchio 91479, Everidge 92849, Menees 12778 JS xx3
2 Harris 12770, Hutton 73928, K Hayes 23254 SM xx3
3 Jackson 24320, Rathman 482547, Sepulveda 340835 MT xx3
4 Holland 340862, Loeser 582311 TW xx2
5 McGehee 25210, Nickelson 154636, Beaver 340611 WQ xx3
6 Meyers 74464, Mijares 45811, Kiser 309605 QF xx3
7 Aversa 92857, Cohen 25564 Perkins 348007 FJ xx3
TOTAL 20
DAY LINE TERMINAL A (DTA2) 06:30-15:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O SLOTS
8 Scioneaux 90816, Muzyka 21901, Wurzel 175012 JS xx3
9 Cramer 163639, James 303421, Fichtel 300186 SM xx3
10 Cade 318424, Arthur 485248, Rapp 302712 MT xx3
11 Byerly 567477, Beemer 683363 TW xx2
12 Nweke 352839, Ricard 191587, Cortez 115667 WQ xx3
13 Anderson 303947, Graham 115554, Clinard 185079 QF xx3
14 Semidey 169022, Hall 309318, Holden 303922 FJ xx3
TOTAL 20
DAY LINE TERMINAL C (DTC1) 06:30-15:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O SLOTS
15 Busby 56762, Shively 54438, Todar III 142368, Muniz 166010 JS xx4
16 Nelson 107989, Smith 560818, Quinn 309286 SM xx3
17 Lengefeld 334143, Weinman165830, Cordoves 89070 MT xx3
18 Fosman 317868, Shaw 317915, McNamara 551684 TW xx3
19 Griffis 303357, Crowley 142307, Fant 415186 WQ xx3
20 Fusselman 169127, Riddick 303314, Rougon 303736 QF xx3
21 Laufer 22784, Wolfe 128660, Richards 136107 FJ xx3
TOTAL 22
DAY LINE TERMINAL C (DTC2) 06:30-15:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O SLOTS
22 West 91269, Edison 23441, Santos Jr 56758, Day 565279 JS xx4
23 Eccarius 54651, Ervin 142380, Lemon 127637 SM xx3
24 Jett 303867, Carmona 317900, Dickinson 340697 MT xx3
25 Livia 683102, Le 174826, Isa 562413 TW xx3
26 Rockett 142343, McCann 346135, McInerney 142251 WQ xx3
27 Korando 742903, Horvath 130932, Kramber 130782 QF xx3
28 Griffin 75076, Armstrong 124090, Barreto 34678 FJ xx3
TOTAL 22
DAY LINE TERMINAL UTILITY 06:30-15:00 MUST BE TWO FLEET TAXI QUALIFIED D/O SLOTS
29 Roeschen 127289, Oyler 142463 JS xx2
30 Richard 340553 SM xx1
31 Almodovar-Santiago 755581 MT xx1
32 Baughman 340991 TW xx1
33 Gamaralalage 694403 WQ xx1
34 Rodgers 464300, Kinney 684664 QF xx2
35 Jones 303857 JF xx1
TOTAL 9
DAY LINE TERMINAL D - WIDEBODY & DOMESTIC NARROWBODY (DTD1) 06:30-15:00 MUST BE E-TOPS QUALIFIED AND CUSTOM SEAL REQUIRED. REQUIRES 777 QUALIFIED. REQUIRES RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING. D/O SLOTS
36 Bartos 69303, Gray 91681, Silva 22725, Jenner 91656 JS xx4
37 Firich 107137, Ramsey 136183, Villafane 128821 SM xx3
38 Jenkins 122264, Hunte 322353, Heddins 340523 MT xx3
39 Han 303946, Gedminas 177522, Welter 328690 TW xx3
40 Shields 113330, Francis 161081, Sobrado 318517 WQ xx3
41 Decker 9321, Bien 137842, Hughes 142359, Traylor 303270 QF xx4
42 Jones 111525, Parson 127445, Burney 303600 FJ xx3
TOTAL 23
DAY LINE TERMINAL D DOMESTIC NARROWBODY & WIDEBODY (DTD2)  06:30-15:00 MUST BE E-TOPS QUALIFIED AND CUSTOMS CBPT SEAL REQUIRED. REQUIRES 777 QUALIFIED. REQUIRES RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING.  D/O SLOTS
43 Bray 54519, Rogers 75670, Fonseca 24392, Pritchard 137861 JS xx4
44 Lucht 184798, Jansen 318083, Pawul 318547, Bringas 57271 SM xx4
45 King 318048, Duff 305681, Olsen 482591 MT xx3
46 Meza 341008, Besette 634142, Cepin 515156, Coris Hernandez 642812 TW xx4
47 Haxel 90930, Tkadlec 131212, Nobriga 582361 WQ xx3
48 Golden 318203, Egli 318528, Adams 329021, R Irabagon 325236 QF xx4
49 Holmes 180663, Kline 196688, Guzman 303528, Riedy 300227 FJ xx4
TOTAL 26
EVENINGS LINE TERMINAL A (ETA1) 14:30-23:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O SLOTS
50 Brower 22886, Hilton 73975, Clark 152142 JS xx3
51 McGraw 113003, Shea 318094, Fessler 318078 SM xx3
52 Smith 482581, Byerly 509336, Clark 522784 MT xx3
53 Kruger 672766, Konneh 221478 TW xx2
54 Mazurkiewicz 300197, Zimmerman 308008, Shack 756582 WQ xx3
55 Rosario 431552, Southard 509934, Rivera 488406 QF xx3
56 Bevier 54407, Mahon 44695, Naqvi 94181 FJ xx3
TOTAL 20
EVENINGS LINE TERMINAL A (ETA2) 14:30-23:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O SLOTS
57 Smith 142467, Hochstetler 300275, Thompson 165909 JS xx3
58 Clark 185153, Rodriguez DeLeon 128587, Hernandez 328013 SM xx3
59 Musa 589532, Plumley 480315, Atkins 672603 MT xx3
60 Stone 419434, Nixon 300499 TW xx2
61 Thomas 506222, Martinez 630913, Shack 822085 WQ xx3
62 Hofmann 340625, Nsaka 463830, Chavez 767211 QF xx3
63 Lindsey 317938, Dombrowski 318073, Dearing 340408 FJ xx3
TOTAL 20
EVENING LINE TERMINAL C (ETC1) 14:30-23:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O SLOTS
64 Maldino 13952, Monserrate 155719, Dunn 180094, Irwin 303906 JS xx4
65 Thompson 303661, Farr 318200, Cianci 29535 SM xx3
66 Gillenwater 136747, Adkins 12207, Cabrera 320525 MT xx3
67 Gonzalez-Andino 754303, Babac 700764, Martin991752 TW xx3
68 Butler 303745, Hargrave 340661, Holley 189155 WQ xx3
69 Vandal 329197, Manuel 358146, Barethz 422344 QF xx3
70 Adams 12358, Ivie 13841, Jillson 31726 FJ xx3
TOTAL 22
EVENING LINE TERMINAL C (ETC2) 14:30-23:00 MUST BE RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O SLOTS
71 Blood 55079, DeLaVega 57320, Ward 560271, Mua 340379 JS xx4
72 Freeman 303840, Nash 172763, Stewart 142039 SM xx3
73 Cobert 131144, Dehay 100377, Moses 784990 MT xx3
74 Scharen 140395, Ambrona 176984, Faustino 99619 TW xx3
75 Woodworth 308220, Burk 413104, Roders 543935 WQ xx3
76 Carmona 24586, Malott 318050, Pakchehreh 318450 QF xx3
77 Dake 56763, Glittenberg 318503, Forristal 340086 FJ xx3
TOTAL 22
EVENING LINE TERMINAL UTILITY 14:30-23:00 MUST BE TWO FLEET TAXI QUALIFIED D/O SLOTS
78 Gagliardi 318508, Wilharm 326145 JS xx2
79 Walker 759286 SM xx1
80 Gonzalez Leiva 818055 MT 2
81 TW 1
82 Hailu 610388 WQ xx1
83 Marquez 742981, Ortiz-Cruz 751991 QF xx2
84 Gudmundsson 360107 FJ xx1
TOTAL 10
EVENING LINE TERMINAL D - WIDEBODY & DOMESTIC NARROWBODY (ETD1)  14:30-23:00 MUST BE E-TOPS QUALIFIED AND CUSTOMS SEAL REQUIRED. REQUIRES 777 QUALIFIED. REQUIRES RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O SLOTS
85 Tweedie 12360, Burrell 24227, Waite 10994, Aguilera 22220 JS xx4
86 Buns 91036, Acosta 56638, Mahjoub 138053 SM xx3
87 Poole 328980, Mohamad 674177, Simpson 650472 MT xx3
88 Jefferson 177481, Joyce 309134, E. Irabagon 300318 TW xx3
89 Vining 184857, Segee 328696, Grambrel 340550 WQ xx3
90 Hawkland 90706, Osterhout 137984, Glockenmeier 329388, Ritrosi 325249 QF xx4
91 Frallicciardi 170113, Borgini 303291, Burnham 317861 FJ xx3
TOTAL 23
EVENING LINE TERMINAL D DOMESTIC NARROWBODY & WIDEBODY (ETD2) 14:30-23:00 MUST BE E-TOPS QUALIFIED & US CUSTOMS SEAL REQUIRED. REQUIRES 777 QUALIFIED. REQUIRES RIGHT SEAT QUALIFIED OR YOU WILL BE ASSIGNED TRAINING D/O SLOTS
92 Copley 111053, Sanner 127390, Nazario 167487, Casmier 328686 JS xx4
93

Roa 309720, Beltran 325515, Merrell 444609, Lucy 696783

SM xx4
94 Rios Budet 759818, Ward 237129, Camacho-Lopez 240759 MT xx3
95 Ros 508260, Issac 401657, Jeon 738723, Baranyshyn 248715 TW xx4
96 Abdulkareem 209240, Davis 233384, Bell 233219 WQ xx3
97 Woods 340557, Finau 327634, Perez-Pabon 310203, Otim 644526 QF xx4
98 Ramirez 24659, Sloan 345806, Beaudry 482548, Warren 567557 FJ xx4
TOTAL 26
NIGHT LINE - CREW 1 (NTA) 22:00-08:30 *REPORT TO A TERM* US CUSTOMS CBP SEAL REQUIRED D/O SLOTS
99 Broom 509270, Merry 485670, Schmeder 558203, Morrow 673437, Kim 657503, Barry 606628, Codd 801618 JSM xx7
100 Honra 806832, Roberts 700754, Bamba 866484, Bonny 815099, Cote 249864, Mojica 254239 SMT xx6
101 Gillis 204426, Merriweather 780975, Nkashama 588846, Patrick 771368, Basilio 688744, Taylor 251528 MTW xx6
102 Tunea 626236, Brown 844951, Walker 295091, White-Caradine 569769, Johnson 789290, Arias 685846, Dominguez 774485 TWQ xx7
103 Davis 858561, McDonald 241825, Huby 251015, Fernandez 674734, Nombe 709869, Banza 771380 WQF xx6
104 Horn 582335, Bailey 166144, Perez 631973, Hernandez 815554, Fitzgerald 848066, Santiago 848097 QFJ xx6
105 Indermill 180021, Barker 192693, DiFiore 509321, NgQuiSang 551180, Madden 340863, Frost 340879, Opoka 136506 FJS xx7
TOTAL 45
NIGHT LINE - CREW 2 (NTC1) 22:00-08:30 *REPORT TO C TERM* US CUSTOMS CBP SEAL REQUIRED D/O SLOTS
106 Passeri 138071, Seidel 303715, Molovich 318264, Deturo 431925 JSM xx4
107 Leaks 329098, Kern 590796, Ellis 623167, Duncan 336963, Patanwala 580356 SMT xx5
108 Ho 847142, Hernandez Capellan 598014, Surujbally 742771, Bouges 786052 MTW xx4
109 Lawson 979587, Seredich 202577, Dargea 242743, Taylor 702024 TWQ xx4
110 Martin 582374, Taylor 84440, Brownlee 217289, Brown 231418, Osman 232563 WQF xx5
111 Tanttari 329124, Caffarella 336351, Robinson 352556, Murray 567066 QFJ xx4
112 Ray 303889, Wilson 318037,Graham 318236,Day 308221, Alicea 177336 FJS xx5
TOTAL 31
NIGHT LINE - CREW 2 (NTC2) 22:00-06:30 *REPORT TO C TERM* US CUSTOMS CBP SEAL REQUIRED D/O SLOTS
113 Martinez 352926, Solis 340880, Coleman 589531, Andrew 683382 JS xx4
114 McDonald 628583, Rosario 201008, Ofosu 236010, Moses 742666 SM xx4
115 Barreto Colon 356517, Sotomayer 583295, Rouessi 790174, Woodard 792953 MT xx4
116 Hereos 792189, S. Khan 209703, Smith 211836 TW xx3
117

Solis 876353, Jones 774519, Massoud 543210, Rico 793647

WQ xx4
118 McRae 202684, Alexander 214882, Diaw 735873, Hack 254236 QF xx4
119 Allen III 589513, Morningstar 674181, Bruggeman 683311, Smith 12049 FJ xx4
TOTAL 27
NIGHT LINE - CREW 3 (NTD) 22:30-07:00 *REPORT TO D TERM* US CUSTOMS CBP SEAL REQUIRED                     D/O SLOTS
120 Menendez 762279, Molina 700625, Lopez 678662, Alverez 219769, Dera Covarrubias 75501, Young 222643 JS xx6
121 Menendez 220150, Lupino Palacios 709580, Toledo Falcon 857015, Crowe 771376, Wells 251136, Osorio Hernandez 249566 SM xx6
122 Brown 684600, Carrasco 240213, Khatib 200676, Bridgewater 792935, Diaz 609555, Lu 696690 MT xx6
123 Tejada 626248, Burse 912039, Bustos 708244, Espinola 211844, Joplin 255363, Pena 234123 TW xx6
124 Tabor 245596, Street 744707, Pollard 612803, Trevizo 298769, Martin 209686, Rodriguez 266884, Wang 793572 WQ xx7
125 Measho 680089, Small 761738, Turnage 745065, Owens 789447, Onyoni 807199, Giron-Calderon 249373 QF xx6
126 Juarez 680977, Palacio 592615, Varughese 216090, Baylosis 239477, Wel 242984, Sentmanat 645982, Hernandez 747614 FJ xx7
TOTAL 44

111252


TWU Local 591
1905 Stone Myers Parkway
Grapevine, TX 76051
  817-591-4290

Top of Page image
Powered By UnionActive - Copyright © 2024. All Rights Reserved.