×
Register an Account
Forgot Login?
DFW TCC BID#3 2022
Jul 27, 2022
DAY SHIFT 06:00-14:30  D/O SLOTS
1 Crumpton 24433 JS 1
2 Fogarty 197293 SM 1
3 Finger 500606 TW 1
4 Remes 456868 QF 1
5 Blasavage 91726 FJ 1
TOTAL 5
EVENING SHIFT 14:00-22:30 D/O SLOTS
6 Turner 13960 JS 1
7 Kugler 443102 SM 1
8 Murphy 567065 TW 1
9 Miller 566619 QF 1
10 Davis 13838 FJ 1
TOTAL 5
MIDNIGHT SHIFT 21:30-08:00 D/O SLOTS
11 Prashad 322235 JSM 1
12 Wolf 437778 SMT 1
13 Carriker 96710 MTW 1
14 Freyman 582349 WQF 1
15 Prebevsek 45174 QFJ 1
16 Aguilar 340505 FJS 1
TOTAL 6

TWU Local 591
1905 Stone Myers Parkway
Grapevine, TX 76051
  817-591-4290

Top of Page image
Powered By UnionActive - Copyright © 2024. All Rights Reserved.