×
Register an Account
Forgot Login?
CFC MLS & CC VAC BID TIMES
Dec 01, 2022
STATION DEPT EE # NAME BIDDING WEEK  SHIFT COMPANY Time
DFW 445 115726 DEERING, HARRILL 6 1 10/13/1987 1000
DFW 445 190521 KNIGHT-CARR, ROBERT 2 1 08/07/1989 1010
DFW 445 308334 MCCARTY, SANDRA 3 1 10/24/1991 1020
DFW 445 340898 PRATORIUS, ROBERT 2 1 06/01/1999 1030
DFW 445 567766 GODDARD, VICKY 4 1 9/13/2000 1040
DFW 445 573725 OSORIO, IVAN 4 1 06/21/2001 1050
DFW 445 616283 STINCHCOMB, DARREN 4 1 06/17/2002 1100
DFW 445 110043 LEOTA, PATRICK 4 1 10/13/2008 1110
DFW 445 980432 BROWN, JENNIFER 0 1 03/27/2017 1120
29
STATION DEPT EE # NAME BIDDING WEEK  SHIFT COMPANY
DFW 445 130953 BRAY, LARAY 5 2 05/23/1988 1130
DFW 445 137080 MCCLAIN, JAMES 5 2 07/06/1988 1140
DFW 445 132648 SOTO, ANTHONY 6 2 12/8/1990 1150
DFW 445 470100 BUSBY, LISA 4 2 11/12/1996 1200
DFW 445 341147 MANGHAM, JOSEPH 3 2 03/12/2001 1210
DFW 445 158790 LOMELI, JOSE 2 2 01/14/2008 1220
DFW 445 644130 WILSON, THOMAS 2 2 9/11/2013 1230
DFW 445 757836 GONZALEZ, STEVE 0 2 02/23/2015 1240

TWU Local 591
1905 Stone Myers Parkway
Grapevine, TX 76051
  817-591-4290

Top of Page image
Powered By UnionActive - Copyright © 2024. All Rights Reserved.