×
Register an Account
Forgot Login?
DFW 425 MLS C/C 2023 #2 BID TIMES
Apr 22, 2023
Bid # First Name Last Name Emp. ID Classification Classification Date Bid Date Bid Time
1 Jonathan Witt 63280 Crew Chief Material Logistics Specialist N/A 4/24/2023 6:05
2 John Lucas 29685 Crew Chief Material Logistics Specialist N/A 4/24/2023 6:10
3 Kenneth Kuski 71875 Crew Chief Material Logistics Specialist N/A 4/24/2023 6:15
4 W Grass 115403 Crew Chief Material Logistics Specialist N/A 4/24/2023 6:20
5 Gary Campman 126973 Crew Chief Material Logistics Specialist N/A 4/24/2023 6:25
6 Curtis Frink 127105 Crew Chief Material Logistics Specialist N/A 4/24/2023 6:30
7 Dennis Economou 166325 Crew Chief Material Logistics Specialist N/A 4/24/2023 6:35
8 Keith Halliday 182703 Crew Chief Material Logistics Specialist N/A 4/24/2023 6:40
9 Sherry Williams 141644 Crew Chief Material Logistics Specialist N/A 4/24/2023 6:45
10 Kenneth Davis 576802 Crew Chief Material Logistics Specialist N/A 4/24/2023 6:50
11 John Johnson 340954 Crew Chief Material Logistics Specialist N/A 4/24/2023 6:55
12 Andrew Phinisee 308131 Crew Chief Material Logistics Specialist N/A 4/24/2023 7:00
13 Ismael Machuca 460508 Crew Chief Material Logistics Specialist N/A 4/24/2023 7:05
14 Christle Groves 670133 Crew Chief Material Logistics Specialist N/A 4/24/2023 7:10
15 Curtis Daniel 551612 Crew Chief Material Logistics Specialist N/A 4/24/2023 7:15
16 Kimberly Morris 506545 Crew Chief Material Logistics Specialist N/A 4/24/2023 7:20
17 John Toe 136192 Crew Chief Material Logistics Specialist 05/22/2000 4/24/2023 7:25
18 Joseph Patterson 670046 Crew Chief Material Logistics Specialist 04/10/2001 4/24/2023 7:30
19 Khamphithoune Lanphouthacoul 616284 Crew Chief Material Logistics Specialist 07/01/2002 4/24/2023 7:35
20 Roland Thelemaque 344437 Crew Chief Material Logistics Specialist 11/09/2002 4/24/2023 7:40
21 Keleiola Leakona 387644 Crew Chief Material Logistics Specialist 09/15/2007 4/24/2023 7:45
22 Sion Atkinson 615709 Crew Chief Material Logistics Specialist 11/10/2007 4/24/2023 7:50
23 Edgar Berry 634454 Crew Chief Material Logistics Specialist 07/12/2008 4/24/2023 7:55
24 Reynaldo Lee 661509 Crew Chief Material Logistics Specialist 08/16/2008 4/24/2023 8:00
25 Brian Banks 591239 Crew Chief Material Logistics Specialist 02/28/2009 4/24/2023 8:05
26 Earl Logan 661380 Crew Chief Material Logistics Specialist 10/17/2009 4/24/2023 8:10
27 Lissette Soto 657520 Crew Chief Material Logistics Specialist 12/12/2009 4/24/2023 8:15
28 Anthony Thornton 90482 Crew Chief Material Logistics Specialist 01/15/2011 4/24/2023 8:20
29 Pauline Wilson 716878 Crew Chief Material Logistics Specialist 04/09/2018 4/24/2023 8:25
30 Simon Bustillos 666616 Crew Chief Material Logistics Specialist 02/29/2020 4/24/2023 8:30
31 Steve Latu 200434 Crew Chief Material Logistics Specialist 3/7/2020 4/24/2023 8:55
32 Patricia Hardy 567854 Crew Chief Material Logistics Specialist 05/10/2021 4/24/2023 8:35
33 Mark Rogers 998016 Crew Chief Material Logistics Specialist 06/18/2021 4/24/2023 8:40
34 Travis Melvin 643736 Crew Chief Material Logistics Specialist 09/10/2021 4/24/2023 8:45
35 Christian Amador 750620 Crew Chief Material Logistics Specialist 9/10/2021 4/24/2023 8:50
36 Tevita Vunipola 755987 Crew Chief Material Logistics Specialist 9/10/2021 4/24/2023 9:00

TWU Local 591
1905 Stone Myers Parkway
Grapevine, TX 76051
  817-591-4290

Top of Page image
Powered By UnionActive - Copyright © 2024. All Rights Reserved.