×
Register an Account
Forgot Login?
DFW MLS #3 BID 2022 TIMES
Aug 16, 2022
Bid # CREW CHIEFS EMPL  # BID TIME BID DATE
1 J P WITT 63280 6:05 8/22/2022
2 J P LUCAS 29685 6:10 8/22/2022
3 K M KUSKI 71875 6:15 8/22/2022
4 W A GRASS 115403 6:20 8/22/2022
5 G R CAMPMAN 126973 6:25 8/22/2022
6 C L FRINK 127105 6:30 8/22/2022
7 D J ECONOMOU 166325 6:35 8/22/2022
8 K M HALLIDAY 182703 6:40 8/22/2022
9 A SOTO 132648 6:45 8/22/2022
10 S D WILLIAMS 141644 6:50 8/22/2022
11 G WHITLOCK PLOA 576772 6:55 8/22/2022
12 K DAVIS 576802 7:00 8/22/2022
13 J M JOHNSON 340954 7:05 8/22/2022
14 A D PHINISEE 308131 7:10 8/22/2022
15 I F MACHUCA 460508 7:15 8/22/2022
16 C M GROVES 670133 7:20 8/22/2022
17 C M DANIEL 551612 7:25 8/22/2022
18 K A MORRIS 506545 7:30 8/22/2022
19 I HALL  308135 7:35 8/22/2022
20 J TOE 136192 7:40 8/22/2022
21 J PATTERSON 670046 7:45 8/22/2022
22 K LANPHOUTHACOUL 616284 7:50 8/22/2022
23 R THELEMAQUE 344437 7:55 8/22/2022
24 V GODDARD 567766 8:00 8/22/2022
25 K T LEAKONA 387644 8:05 8/22/2022
26 S H ATKINSON 615709 8:10 8/22/2022
27 S MAXWELL 178650 8:15 8/22/2022
28 E BERRY 634454 8:20 8/22/2022
29 R LEE 661509 8:25 8/22/2022
30 B BANKS 591239 8:30 8/22/2022
31 E LOGAN 661380 8:35 8/22/2022
32 L SOTO  657520 8:40 8/22/2022
33 A THORNTON 90482 8:45 8/22/2022
34 J MONTALVO 660507 8:50 8/22/2022
35 J BROWN 980432 8:55 8/22/2022
36 N N JOHN 872302 9:00 8/22/2022
37 P WILSON 716878 9:05 8/22/2022
38 P ZIMMER JR 620123 9:10 8/22/2022
39 H YOUNG 50532 9:15 8/22/2022
40 M ROGERS 998016 9:20 8/22/2022
MLS EMPL  # BID TIME BID DATE
1 L D WATSON 25827 9:25 8/22/2022
2 G L WRIGHT 106024 9:30 8/22/2022
3 R A CHASE 30955 9:35 8/22/2022
4 C E TATUM 82979 9:40 8/22/2022
5 R J MATERNOWSKI 31424 9:45 8/22/2022
6 D GLANTZ 124094 9:50 8/22/2022
7 H D DEERING 115726 9:55 8/22/2022
8 C FAZZIO  66423 10:00 8/22/2022
9 F D CARTER 115451 10:05 8/22/2022
10 B T KNAPP 131044 10:10 8/22/2022
11 S E LOWRY 133407 10:15 8/22/2022
12 S GODINEZ 158626 10:20 8/22/2022
13 K TAVARES 158795 10:25 8/22/2022
14 R J KITANI 158796 10:30 8/22/2022
15 R L PRICE  154551 10:35 8/22/2022
16 M W DUFUR 154702 10:40 8/22/2022
17 J D BENTKE 154817 10:45 8/22/2022
18 M BARRY 553404 10:50 8/22/2022
19 J O BELL 122338 10:55 8/22/2022
20 B ALANGUILAN 155727 12:00 8/22/2022
21 P N PATEL 142269 12:05 8/22/2022
22 E O OWENGA 130949 12:10 8/22/2022
23 R COARSE 309256 12:15 8/22/2022
24 J J MARQUIESS 303248 12:20 8/22/2022
25 R L CRUMMETT 318220 12:25 8/22/2022
26 M G GROBER 318237 12:30 8/22/2022
27 J P MACE 322238 12:35 8/22/2022
28 G E SYLVESTER 318465 12:40 8/22/2022
29 R L WININGHAM 328861 12:45 8/22/2022
30 M A SCHROEDER 114833 12:50 8/22/2022
31 J M PHIFER 326406 12:55 8/22/2022
32 B L WILLIAMS 115461 13:00 8/22/2022
33 J PARRA 199622 13:05 8/22/2022
34 J G VOCCOLA 336332 13:10 8/22/2022
35 S TUBBS 340357 13:15 8/22/2022
36 O D LEWIS 308109 13:20 8/22/2022
37 J A GARCIA 308148 13:25 8/22/2022
38 R M WASIQI 37410 13:30 8/22/2022
39 M C BRUCE 143408 13:35 8/22/2022
40 K D MCDONALD 340474 13:40 8/22/2022
41 L CAMPMAN SKLOA 154695 13:45 8/22/2022
42 M M MONTGOMERY  36915 13:50 8/22/2022
43 M HANEY 342085 13:55 8/22/2022
44 M VILLARREAL 115495 14:00 8/22/2022
45 K Y LAUDERDALE 352545 14:05 8/22/2022
46 D E RICHARDSON 352613 14:10 8/22/2022
47 R R CREECY  352628 14:15 8/22/2022
48 K R CARTER 352693 14:20 8/22/2022
49 F M ANDERSON 131067 14:25 8/22/2022
50 S KOSLAN 364038 14:30 8/22/2022
51 D E BOTTERMAN 353004 14:35 8/22/2022
52 T C KENNEDY 340567 14:40 8/22/2022
53 D CAVAZOS   SKLOA 154685 14:45 8/22/2022
54 S BROWN SR 430323 14:50 8/22/2022
55 R D MARTIN 434503 14:55 8/22/2022
56 P S JENKINS 352567 15:00 8/22/2022
57 T R MANNING 340604 15:05 8/22/2022
58 L C KARMAZINAS 94006 15:10 8/22/2022
59 I FONSECA 351063 15:15 8/22/2022
60 S I EKWOROMADU 171934 15:20 8/22/2022
61 D J WHEELER III 452309 15:25 8/22/2022
62 R HUCKABY 340701 15:30 8/22/2022
63 G E ABREGO 308352 15:35 8/22/2022
64 D L AROCHA 485253 15:40 8/22/2022
65 C W MCCOY 308065 15:45 8/22/2022
66 L M BUSBY  470100 15:50 8/22/2022
67 A A DEANDA 485443 15:55 8/22/2022
68 T R LOMBARDO JR  340720 16:00 8/22/2022
69 A HARRELL VLOA 360374 16:05 8/22/2022
70 I. C. TOMPO 485694 16:10 8/22/2022
71 H ANSONG-GYENI 178657 16:15 8/22/2022
72 D A EMERLINE 308264 16:20 8/22/2022
73 M T BLAKE 352614 16:25 8/22/2022
74 D D KEO 485235 16:30 8/22/2022
75 G E TAYLOR 349296 16:35 8/22/2022
76 M A MUQUEET 460532 16:40 8/22/2022
77 P BURGESS 485304 16:45 8/22/2022
78 K D EAGLE 514139 16:50 8/22/2022
79 R A BRUN 352724 16:55 8/22/2022
80 M AFUNGIA  340925 17:00 8/22/2022
81 M B WASSON 352684 17:05 8/22/2022
82 F T BUSH 387953 17:10 8/22/2022
83 E K AMATO 160552 17:15 8/22/2022
84 R GARCIA 567825 17:20 8/22/2022
85 K R GARRETT 567826 17:25 8/22/2022
86 J R CARDONA 412014 17:30 8/22/2022
87 F J GAITAN 173185 17:35 8/22/2022
88 L T SMITH 403590 17:40 8/22/2022
89 J G DARAUAY 488448 17:45 8/22/2022
90 E GONZALES 549211 17:50 8/22/2022
91 R H PIMPLETON 341041 17:55 8/22/2022
92 M A FLORES 173244 19:00 8/22/2022
93 S D BANINI 567118 19:05 8/22/2022
94 P D OLLISON  327495 19:10 8/22/2022
95 S J SIMS 303012 19:15 8/22/2022
96 P J KALLAS 589754 19:20 8/22/2022
97 J A WAGOSHE 536851 19:25 8/22/2022
98 R F PARR 589899 19:30 8/22/2022
99 S C SUAREZ 485673 19:35 8/22/2022
100 J T LAPID 59249 19:40 8/22/2022
101 R COLON JR 363699 19:45 8/22/2022
102 J R FREE 341094 19:50 8/22/2022
103 J A BAILEY 499653 19:55 8/22/2022
104 M MARTIN 341095 20:00 8/22/2022
105 S J KIRKWOOD 341101 20:05 8/22/2022
106 P MILLAN 573128 20:10 8/22/2022
107 R NOONAN 341132 20:15 8/22/2022
108 J S MANGHAM 341147 20:20 8/22/2022
109 D PAYNE 341151 20:25 8/22/2022
110 G RICKS     630238 20:30 8/22/2022
111 G J BROWN 673277 20:35 8/22/2022
112 G B BRICE 673162 20:40 8/22/2022
113 J E MAY 684868 20:45 8/22/2022
114 A C SINGLETON 634331 20:50 8/22/2022
115 E K LEE 589450 20:55 8/22/2022
116 B K MASUMOTO 589629 21:00 8/22/2022
117 A FERNANDES 573652 21:05 8/22/2022
118 E FRANJUL 573761 21:10 8/22/2022
119 J DE HOYOS 341252 21:15 8/22/2022
120 K D JACKSON 485435 21:20 8/22/2022
121 T J PHILLIPS 589718 21:25 8/22/2022
122 D STINCHCOMB 616283 21:30 8/22/2022
123 J BARKEMEYER SKLOA 616282 21:35 8/22/2022
124 L W SETON 684979 21:40 8/22/2022
125 R S STEPP 340564 21:45 8/22/2022
126 S M ALSHARIF 684707 21:50 8/22/2022
127 W L GRANADO 310299 21:55 8/22/2022
128 R MAYSONET 485441 22:00 8/22/2022
129 D A COSTANZO  684724 6:05 8/23/2022
130 L MUNIZ 377555 6:10 8/23/2022
131 F T VOLA 673661 6:15 8/23/2022
132 C F BYNUM 567840 6:20 8/23/2022
133 S GIBSON 340931 6:25 8/23/2022
134 M K MARLER  352888 6:30 8/23/2022
135 A SHELBY 615587 6:35 8/23/2022
136 D F WOLFGRAMM 387417 6:40 8/23/2022
137 J AGUSTIN  589914 6:45 8/23/2022
138 M RESTO 508510 6:50 8/23/2022
139 R ROMERO 589581 6:55 8/23/2022
140 T SEARCY 589551 7:00 8/23/2022
141 J W MAIS 486792 7:05 8/23/2022
142 D MOSORA 589803 7:10 8/23/2022
143 W H BROOKS JR 589792 7:15 8/23/2022
144 R GISSINER PLOA 426656 7:20 8/23/2022
145 V MCKNIGHT 654832 7:25 8/23/2022
146 J PROCHASKA 653979 7:30 8/23/2022
147 R J COFFEY 115662 7:35 8/23/2022
148 L D SANTAELLA 167362 7:40 8/23/2022
149 C G HANAN 567593 7:45 8/23/2022
150 E U MALAVE 573976 7:50 8/23/2022
151 I OSORIO 573725 7:55 8/23/2022
152 R WILLIAMS 165716 8:00 8/23/2022
153 L COMPANY 680846 8:05 8/23/2022
154 K HELTON 699582 8:10 8/23/2022
155 C DAVIS 600299 8:15 8/23/2022
156 R T BROWN 131001 8:20 8/23/2022
157 R A FONT 334561 8:25 8/23/2022
158 M NIEVES 186705 8:30 8/23/2022
159 E DAVIS 645968 8:35 8/23/2022
160 M S FALAHOLA 753901 8:40 8/23/2022
161 S GONZALEZ 757836 8:45 8/23/2022
162 S ROCKROHR 759513 8:50 8/23/2022
163 U KANDIAH 648491 8:55 8/23/2022
164 L ALVAREZ 761641 9:00 8/23/2022
165 D E MARLER   755816 9:05 8/23/2022
166 D DIAZ  171867 9:10 8/23/2022
167 M S PHILLIPS 756072 9:15 8/23/2022
168 K PRUITT 758908 9:20 8/23/2022
169 M ROSENBERG 815566 9:25 8/23/2022
170 J R VALDEZ 352551 9:30 8/23/2022
171 P SANDERS 677842 9:35 8/23/2022
172 J THORNTON 131661 9:40 8/23/2022
173 A SAMSAIR 585712 9:45 8/23/2022
174 I GALLEGO   805725 9:50 8/23/2022
175 M A REYNOLDS 352662 9:55 8/23/2022
176 W MILLSAP  VLOA 704226 10:00 8/23/2022
177 D SEISE 191372 10:05 8/23/2022
178 G AURITI 758166 10:10 8/23/2022
179 G BITNAR 722169 10:15 8/23/2022
180 S FUAHALA 863637 10:20 8/23/2022
181 L COLON 417639 10:25 8/23/2022
182 A WALKER   719090 10:30 8/23/2022
183 K MUTSCH 722175 10:35 8/23/2022
184 Z COLL   489071 10:40 8/23/2022
185 S HARPER 213248 10:45 8/23/2022
186 A GREEN 624665 10:50 8/23/2022
187 M MARQUIESS 204109 10:55 8/23/2022
188 C CALLISON  597370 12:00 8/23/2022
189 O GONZALEZ 805281 12:05 8/23/2022
190 A M LEE 845029 12:10 8/23/2022
191 V M CORDERO 751887 12:15 8/23/2022
192 L DURAN 133606 12:20 8/23/2022
193 M LARRY 755801 12:25 8/23/2022
194 G A NYABUNDI  755971 12:30 8/23/2022
195 I WILLS PLOA 758920 12:35 8/23/2022
196 S B BUSTILLOS 666616 12:40 8/23/2022
197 S LATU 200434 12:45 8/23/2022
198 F MARTINEZ 757802 12:50 8/23/2022
199 S MARTINEZ 485727 12:55 8/23/2022
200 J GALLOWAY 537159 13:00 8/23/2022
201 G ANGULO 588590 13:05 8/23/2022
202 B WILLIS 589993 13:10 8/23/2022
203 D SMITH  603373 13:15 8/23/2022
204 M KIKER 654822 13:20 8/23/2022
205 M CARABALLO 328111 13:25 8/23/2022
206 V FARRELL-COOK 162198 13:30 8/23/2022
207 M BLANDON  494956 13:35 8/23/2022
208 A THOMAS 350589 13:40 8/23/2022
209 L COIRA 495087 13:45 8/23/2022
210 M MADDOX 124959 13:50 8/23/2022
211 M RIEPE 673569 13:55 8/23/2022
212 J GENTRY 141758 14:00 8/23/2022
213 S MCDONALD 130737 14:05 8/23/2022
214 W ALGEE 197228 14:10 8/23/2022
215 M JACKSON 309453 14:15 8/23/2022
216 G TALLMAN 154605 14:20 8/23/2022
217 N AYALA-RIVERA 310543 14:25 8/23/2022
218 T BEHM SR 336119 14:30 8/23/2022
219 E MARCHANT 352701 14:35 8/23/2022
220 B LADESAW 352828 14:40 8/23/2022
221 N REDD 480771 14:45 8/23/2022
222 J MORALES CABRERA 573217 14:50 8/23/2022
223 C NELSON 558129 14:55 8/23/2022
224 S SUBER  567180 15:00 8/23/2022
225 L GARCIA FLORES 573699 15:05 8/23/2022
226 G GALVAN 631988 15:10 8/23/2022
227 K HEIN  162684 15:15 8/23/2022
228 R ALEJANDRE 623702 15:20 8/23/2022
229 D JIMENEZ 691552 15:25 8/23/2022
230 T MELVIN 643736 15:30 8/23/2022
231 C AMADOR 750620 15:35 8/23/2022
232 T VUNIPOLA  755987 15:40 8/23/2022
233 B PHILIP 756068 15:45 8/23/2022
234 J CABRERA 756093 15:50 8/23/2022
235 B MASON 756111 15:55 8/23/2022
236 M VILCHEZ 753772 16:00 8/23/2022
237 K MORRISON 627851 16:05 8/23/2022
238 B BRANDT 757731 16:10 8/23/2022
239 F SANDOVAL 757720 16:15 8/23/2022
240 J VEGA TORRES 757811 16:20 8/23/2022
241 J RODRIGUEZ 692882 16:25 8/23/2022
242 G AMAYA 514049 16:30 8/23/2022
243 C LOWE 758900 16:35 8/23/2022
244 D WOODS 723327 16:40 8/23/2022
245 S FIELDS  29729 16:45 8/23/2022
246 R PICKETT 142329 16:50 8/23/2022
247 J PIGNANO 173794 16:55 8/23/2022
248 S WASHINGTON  177112 17:00 8/23/2022
249 L BLACKBURN 182773 17:05 8/23/2022
250 H CORREA 494655 17:10 8/23/2022
251 R HOGG  90968 17:15 8/23/2022
252 C HOLLAWAY-EL 63419 17:20 8/23/2022
253 B MINOR 114938 17:25 8/23/2022
254 J MCCLAIN 137080 17:30 8/23/2022
255 T STOKES 141844 17:35 8/23/2022
256 T MUNGONGO 149602 17:40 8/23/2022
257 D ANDERTON 142409 17:45 8/23/2022
258 L HOOK 155968 17:50 8/23/2022
259 D ROBERTSON 158732 17:55 8/23/2022
260 N WALKER 191073 19:00 8/23/2022
261 L BUCKLEY 178387 19:05 8/23/2022
262 W COX  178575 19:10 8/23/2022
263 A PORRAS 302882 19:15 8/23/2022
264 R JOHNSON 322145 19:20 8/23/2022
265 D PINCKNEY 308111 19:25 8/23/2022
266 P HINKSON 322579 19:30 8/23/2022
267 A TURNER 333819 19:35 8/23/2022
268 T HEPBURN 320861 19:40 8/23/2022
269 M EDEN 340248 19:45 8/23/2022
270 K BARNETT 308620 19:50 8/23/2022
271 R DORSETT 308645 19:55 8/23/2022
272 R ATHERLEY 344643 20:00 8/23/2022
273 S QADRI 346190 20:05 8/23/2022
274 J JUDKINS 395592 20:10 8/23/2022
275 M DIALLO 441940 20:15 8/23/2022
276 S FAJARDO 346258 20:20 8/23/2022
277 A BULA 474767 20:25 8/23/2022
278 J TOWNS 486849 20:30 8/23/2022
279 J ARIAS 481311 20:35 8/23/2022
280 M MALONE 487365 20:40 8/23/2022
281 J JACOBS 508747 20:45 8/23/2022
282 A KAVAKAVA 498549 20:50 8/23/2022
283 D CHAVIS 336132 20:55 8/23/2022
284 J AREVALO 495212 21:00 8/23/2022
285 A CHAVIS 336133 21:05 8/23/2022
286 P XIONG 557970 21:10 8/23/2022
287 K WILLIAMS 557970 21:15 8/23/2022
288 V SOUTHAPHON 413404 21:20 8/23/2022
289 A RODRIGUEZ 514474 21:25 8/23/2022
290 M QURAISHI 551833 21:30 8/23/2022
291 E ZIDANE 567331 21:35 8/23/2022
292 M ZULIFKAR ALI 588829 21:40 8/23/2022
293 P LEITCH 567805 21:45 8/23/2022
294 I MUHSIN 567134 21:50 8/23/2022
295 Y CRAYTON 59664 21:55 8/23/2022
296 T BARTHOLOMEW 115597 22:00 8/23/2022
297 A BERNHARDT 17276 6:05 8/24/2022
298 S VAENUKU 305997 6:10 8/24/2022
299 R LEMONS 567900 6:15 8/24/2022
300 F JUARBE 619147 6:20 8/24/2022
301 R SHIPMAN 55707 6:25 8/24/2022
302 S SUTTON 10561 6:30 8/24/2022
303 S SMITH 115692 6:35 8/24/2022
304 L BRAY 130953 6:40 8/24/2022

TWU Local 591
1905 Stone Myers Parkway
Grapevine, TX 76051
  817-591-4290

Top of Page image
Powered By UnionActive - Copyright © 2024. All Rights Reserved.