×
Register an Account
Forgot Login?
CFC MLS & CC DAYS VAC BID
Dec 01, 2022
                         2023 BID CC & MLS DAYS - CFC
WEEK 1 JAN 2- 8 SANDRA McCARTY 308334
WEEK 2  JAN 9-15
WEEK 3 JAN 16-22 ROBERT PRATORIUS 340898
WEEK 4 JAN 23-29
WEEK 5 JAN 30 - FEB 5
WEEK 6 FEB 6 - 12
WEEK 7 FEB 13-19
WEEK 8 FEB 20 - 26 IVAN OSORIO 573725
WEEK 9 FEB 27 - MAR 5
WEEK 10 MAR 6 - 12 IVAN OSORIO 573725
WEEK 11  MAR 13 - 19 SANDRA McCARTY 308334
WEEK 12 MAR 20 - 26 HARRILL DEERING 115726
WEEK 13 MAR 27 - APR 2 PATRICK LEOTA 110043
WEEK 14 APR 3 - 9
WEEK 15 APR 10 - 16
WEEK 16 APR 17 - 23
WEEK 17 APR 24 - 30
WEEK 18 MAY 1 - 7
WEEK 19 MAY 8 - 14
WEEK 20 MAY 15 - 21
WEEK 21 MAY 22 - 28 VICKY GODDARD 567766
WEEK 22 MAY 29 -JUN 4 ROBERT KNIGHT-CARR 190521
WEEK 23 JUN 5 - 11 PATRICK LEOTA 110043
WEEK 24 JUN 12 -18 IVAN OSORIO 573725
WEEK 25 JUN 19 - 25 HARRILL DEERING 115726
WEEK 26 JUN 26 - JUL 2
WEEK 27 JUL 3 -9 SANDRA McCARTY 308334
WEEK 28 JUL 10- 16
WEEK 29 JUL 17 -23 IVAN OSORIO 573725
WEEK 30 JUL 24 -30 PATRICK LEOTA 110043
WEEK 31 JUL 31 - AUG 6 DARREN STINCHCOMB 616283
WEEK 32 AUG 7 -13 DARREN STINCHCOMB 616283
WEEK 33 AUG 14 -20
WEEK 34 AUG 21 - 27 VICKY GODDARD 567766
WEEK 35 AUG 28 - SEP 3 DARREN STINCHCOMB 616283
WEEK 36 SEP 4 - 10 ROBERT KNIGHT-CARR 190521
WEEK 37 SEP 11 - 17
WEEK 38 SEP 18 - 24 HARRILL DEERING 115726
WEEK 39 SEP 25 - OCT 1
WEEK 40 OCT 2 - 8
WEEK 41 OCT 9 - 15 ROBERT PRATORIUS 340898
WEEK 42 OCT 16 -22
WEEK 43 OCT 23 - 29  HARRILL DEERING 115726
WEEK 44 OCT 30 - NOV 5 VICKY GODDARD 567766
WEEK 45 NOV 6 - 12
WEEEK 46 NOV 13 -19 PATRICK LEOTA 110043
WEEK 47 NOV 20 - 26 HARRILL DEERING 115726
WEEK 48  NOV 27 - DEC 3 ROBERT KNIGHT-CARR 190521
WEEK 49 DEC 4 -10 VICKY GODDARD 567766
WEEK 50 DEC 11 - 17 DARREN STINCHCOMB 616283
WEEK 51 DEC 18 - 24 ROBERT KNIGHT-CARR 190521
WEEK 52 DEC 25 - DEC 31     HARRILL DERRING 115726

TWU Local 591
1905 Stone Myers Parkway
Grapevine, TX 76051
  817-591-4290

Top of Page image
Powered By UnionActive - Copyright © 2024. All Rights Reserved.