×
Register an Account
Forgot Login?
DFW CFC MLS BID#3 BIDTIMES
Aug 24, 2023
Bid # CREW CHIEFS EMPL  # OCC SEN CO SEN BID TIME BID DATE
1 Anthony Soto 132648 06/04/1990 12/08/1990 7:00:00 AM 8/24/2023
2 Roland Thelemaque 344437 11/9/2002 6/16/1996 7:05:00 AM 8/24/2023
3 Vicky Goddard 567766 08/25/2007 09/13/2000 7:10:00 AM 8/24/2023
4 Suzan Maxwell 178650 1/30/2008 2/4/1992 7:15:00 AM 8/24/2023
5 Ivan Osorio 573725 05/07/2011 06/21/2001 7:20:00 AM 8/24/2023
6 Mark Rogers 998016 6/18/2021 10/28/2019 7:25:00 AM 8/24/2023
7 Travis Melvin 643736 9/10/2021 2/7/2011 7:30:00 AM 8/24/2023
Bid # MLS EMPL  # OCC SEN CO SEN BID TIME BID DATE
1 Harrill Deering 115726 10/13/1987 10/13/1987 7:35:00 AM 8/24/2023
2 Robert Knight-Carr 190521 08/13/1990 08/07/1989 7:40:00 AM 8/24/2023
3 Kevin Carter 352693 07/29/1995 02/16/1993 7:45:00 AM 8/24/2023
4 Lisa Busby 470100 11/17/1997 11/12/1996 7:50:00 AM 8/24/2023
5 Thomas Lombardo Jr 340720 1/26/1998 01/26/1998 7:55:00 AM 8/24/2023
6 Robert Pratorius 340898 06/01/1999 06/01/1999 8:00:00 AM 8/24/2023
7 Tina Atoe 408535 06/09/1999 11/30/1994 8:05:00 AM 8/24/2023
8 Marcos Flores 173244 04/17/2000 04/17/2000 8:10:00 AM 8/24/2023
9 Sandra Mccarty 308334 08/12/2000 10/24/1991 8:15:00 AM 8/24/2023
10 Joseph Mangham 341147 03/12/2001 03/12/2001 8:20:00 AM 8/24/2023
11 Darryl Payne 341151 03/19/2001 03/19/2001 8:25:00 AM 8/24/2023
12 Darren Stinchcomb 616283 06/17/2002 06/17/2002 8:30:00 AM 8/24/2023
13 Walter Granado 310299 9/7/2002 8/6/1990 8:35:00 AM 8/24/2023
14 William Brooks 589792 11/3/2007 2/17/2003 8:40:00 AM 8/24/2023
15 Patrick Leota 110043 10/13/2008 10/13/2008 8:45:00 AM 8/24/2023
16 German Herreros 648479 5/27/2009 2/23/2004 8:50:00 AM 8/24/2023
17 Christopher Guest 680922 1/31/2011 11/29/2004 8:55:00 AM 8/24/2023
18 Efrain Malave 573976 5/2/2011 8/30/2001 9:00:00 AM 8/24/2023
19 Francisco De Choudens 057274 6/13/2011 12/6/1986 9:05:00 AM 8/24/2023
20 Kathleen Helton 699582 7/5/2011 6/11/2009 9:10:00 AM 8/24/2023
21 Pedro Monge 573484 8/13/2011 12/26/2001 9:15:00 AM 8/24/2023
22 Ramon Font 334561 08/27/2011 11/19/1991 9:20:00 AM 8/24/2023
23 Miguel Nieves 186705 08/27/2011 02/04/1992 9:25:00 AM 8/24/2023
24 Steve Gonzalez 757836 02/23/2015 02/23/2015 9:30:00 AM 8/24/2023
25 Umashankar Kandiah 648491 06/01/2015 06/01/2015 9:35:00 AM 8/24/2023
26 Jennifer Montalvo 660507 07/18/2015 11/13/2013 9:40:00 AM 8/24/2023
27 Jennifer Brown 980432 03/27/2017 03/27/2017 9:45:00 AM 8/24/2023
28 Daniel Lopez Coss 489710 4/17/2017 4/17/2017 9:50:00 AM 8/24/2023
29 Gerald Bitnar 722169 04/16/2018 04/16/2018 9:55:00 AM 8/24/2023
30 Luis Colon 417639 04/23/2018 04/23/2018 10:00:00 AM 8/24/2023
31 Domonique Smith 603373 11/27/2020 07/28/2011 10:05:00 AM 8/24/2023
32 Mirella Augustine-Howard 551913 4/16/2021 7/6/1999 10:10:00 AM 8/24/2023
33 Valerie Valdivia 102184 5/7/2021 8/28/2006 10:15:00 AM 8/24/2023
34 Mechelle Maddox 124959 09/10/2021 09/09/1987 10:20:00 AM 8/24/2023
35 Nestor Ayala-Rivera 310543 9/10/2021 12/1/1990 10:25:00 AM 8/24/2023
36 David Woods 723327 09/10/2021 03/02/2020 10:30:00 AM 8/24/2023
37 Raynique Peddie 803602 10/22/2021 12/12/2017 10:35:00 AM 8/24/2023
38 James McClain 137080 01/14/2022 07/06/1988 10:40:00 AM 8/24/2023
39 Deborah Robertson 158732 01/14/2022 01/28/1989 10:45:00 AM 8/24/2023
40 Phillip Leitch 567805 1/14/2022 3/20/2001 10:50:00 AM 8/24/2023
41 Derrick Nash 684633 1/14/2022 12/1/2004 10:55:00 AM 8/24/2023
42 Jose Lomeli 158790 01/14/2022 01/14/2008 12:05:00 PM 8/24/2023
43 Laray Bray 130953 05/06/2022 05/23/1988 12:10:00 PM 8/24/2023
44 Dwain Miller 750622 8/12/2022 9/3/2014 12:15:00 PM 8/24/2023
45 Robert Rose 567650 8/26/2022 11/30/2000 12:20:00 PM 8/24/2023
46 Erik Miller 654838 8/26/2022 10/14/2010 12:25:00 PM 8/24/2023
47 Gregory Nevenchanny-Trevino 756026 8/26/2022 1/5/2015 12:30:00 PM 8/24/2023
48 Laura Anderson 601957 9/23/2022 7/10/2013 12:35:00 PM 8/24/2023
49 Rogelio Rosa-Velazquez 170160 11/04/2022 05/22/1989 12:40:00 PM 8/24/2023
50 Juan Gilfillian 500339 11/04/2022 05/31/1998 12:45:00 PM 8/24/2023
51 Thomas Wilson 644130 11/4/2022 9/11/2013 12:50:00 PM 8/24/2023
52 Alisha Bates 602679 11/04/2022 10/13/2015 12:55:00 PM 8/24/2023
53 Clint Jordan 200761 11/4/2022 10/13/2015 1:00:00 PM 8/24/2023
54 Shawntel Bethea 282888 11/4/2022 2/21/2022 1:05:00 PM 8/24/2023
55 Manuel  Ramos 099652 2/10/2023 5/10/2017 1:10:00 PM 8/24/2023

TWU Local 591
1905 Stone Myers Parkway
Grapevine, TX 76051
  817-591-4290

Top of Page image
Powered By UnionActive - Copyright © 2024. All Rights Reserved.